2014 Football Top Recruits
(39)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4 92 | ![]() | D'haquille Williams | WR | 6-3 | 213 | 5 100 | 14 | ▼ | |
| 19 52 | DOWN -1 | ![]() | Speedy Noil | WR | 5-10.5 | 176 | 5 98 | 16 | ▼ |
| 30 24 | ![]() | Ermon Lane | WR | 6-3 | 193 | 4 97 | 28 | ▼ | |
| 31 34 | UP 1 | ![]() | Malachi Dupre | WR | 6-2.5 | 187 | 4 97 | 30 | ▼ |
| 38 44 | ![]() | Drake Harris | WR | 6-4 | 180 | 4 97 | | ▼ | |
| 56 41 | DOWN -2 | ![]() | KD Cannon | WR | 5-11.5 | 161 | 4 96 | 19 | ▼ |
| 60 74 | ![]() | Shaq Davidson | WR | 6-0 | 170 | 4 96 | 13 | ▼ | |
| 62 80 | UP 2 | ![]() | Mark Andrews | WR | 6-6 | 230 | 4 96 | 25 | ▼ |
| 79 81 | DOWN -10 | ![]() | Trevion Thompson | WR | 6-2 | 177 | 4 95 | 20 | ▼ |
| 88 195 | UP 18 | ![]() | Markell Pack | WR | 6-2 | 180 | 4 95 | | ▼ |
| 91 314 | DOWN -3 | ![]() | Jalen Harvey | WR | 6-1 | 175 | 4 95 | | ▼ |
| 93 153 | DOWN -2 | ![]() | Dallis Todd | WR | 6-5 | 210 | 4 95 | | ▼ |
| 94 87 | DOWN -1 | ![]() | Josh Malone | WR | 6-2.5 | 190 | 4 95 | 39 | ▼ |
| 98 378 | ![]() | Barry Ware | WR | 6-3 | 190 | 4 94 | | ▼ | |
| 104 124 | ![]() | Armanti Foreman | WR | 5-11 | 176 | 4 94 | 11 | ▼ | |
| 105 64 | DOWN -18 | ![]() | Tyler Luatua | TE | 6-4 | 230 | 4 94 | 27 | ▼ |
| 114 149 | UP 14 | ![]() | Johnnie Dixon | WR | 5-10 | 187 | 4 94 | 25 | ▼ |
| 117 91 | UP 53 | ![]() | Saeed Blacknall | WR | 6-3 | 210 | 4 94 | 20 | ▼ |
| 128 78 | DOWN -3 | ![]() | Trey Quinn | WR | 6-1 | 200 | 4 93 | 24 | ▼ |
| 130 94 | DOWN -3 | ![]() | Cameron Sims | WR | 6-3.5 | 190 | 4 93 | 21 | ▼ |
| 131 73 | DOWN -12 | ![]() | Artavis Scott | WR | 5-10 | 175 | 4 93 | 35 | ▼ |
| 133 175 | DOWN -2 | ![]() | Parris Campbell | WR | 6-0 | 179 | 4 93 | | ▼ |
| 140 211 | DOWN -1 | ![]() | Derek Kief | WR | 6-5 | 197 | 4 93 | 28 | ▼ |
| 144 95 | DOWN -9 | ![]() | Jalen Brown | WR | 6-2 | 170 | 4 93 | 24 | ▼ |
| 170 154 | DOWN -5 | ![]() | Bryce Dixon | TE | 6-4 | 220 | 4 92 | 19 | ▼ |
| 194 160 | UP 41 | ![]() | Erik Brown | WR | 6-1 | 170 | 4 91 | 17 | ▼ |
| 197 85 | DOWN -9 | ![]() | Demarre Kitt | WR | 6-1 | 182 | 4 91 | 31 | ▼ |
| 205 259 | DOWN -10 | ![]() | Cannon Smith | TE | 6-5 | 235 | 4 91 | | ▼ |
| 215 426 | DOWN -11 | ![]() | Mavin Saunders | TE | 6-6 | 220 | 4 91 | 18 | ▼ |
| 221 198 | DOWN -10 | ![]() | Ryeshene Bronson | WR | 6-3 | 180 | 4 91 | 16 | ▼ |
| 230 228 | DOWN -10 | ![]() | Josh McNeil | TE | 6-6 | 250 | 4 91 | 1 | ▼ |
| 235 177 | DOWN -8 | ![]() | Dominique Booth | WR | 6-1 | 200 | 4 90 | 37 | ▼ |
| 236 429 | DOWN -7 | ![]() | Nic Weishar | TE | 6-5 | 233 | 4 90 | | ▼ |
| 362 559 | DOWN -5 | ![]() | Casey Gladney | WR | 6-2 | 185 | 4 90 | | ▼ |
| 367 277 | DOWN -327 | ![]() | Eric Lauderdale | WR | 6-2 | 195 | 4 90 | 15 | ▼ |
| 550 393 | DOWN -8 | ![]() | Jesse York | WR | 5-11 | 180 | 3 88 | None | ▼ |
| 789 934 | DOWN -10 | ![]() | Kameel Jackson | WR | 6-1 | 208 | 3 86 | | ▼ |
| 928 838 | DOWN -16 | ![]() | Geronimo Allison | WR | 6-3 | 180 | 3 85 | 7 | ▼ |
| 1307 1522 | DOWN -1267 | ![]() | Dylan Bossier | WR | 6-1 | 180 | 3 80 | | ▼ |



































